| Previous | Next | |
| ELF 15 | ||
| Satin nickel and opal glass | ||
![]() | ||
| 6x60Watt DC Bay Xenon 30 «' Diameter x 14 «"H, overall height 60" | ||
| ELF 1I | ||
| Satin nickel and opal glass | ||
![]() | ||
| 2x60Watt DC Bay Xenon 4 _"W x 13"H, 4" projection | ||
| ELF 9 | ||
| Satin nickel and opal glass | ||
![]() | ||
| 6x60Watt DC Bay Xenon 32"L x 18 «"W x 14"H, overall height 60" | ||
| ELF13 | ||
| Satin nickel and opal glass | ||
![]() | ||
| 3x60Watt DC Bay Xenon 20 «"L x 3"H, 12"-96" OAH | ||
| ELF14 | ||
| Satin nickel and opal glass | ||
![]() | ||
| 6x60Watt DC Bay Xenon 40"L x 3"H, 12"-96"OAH | ||
| ELF1F | ||
| Satin nickel and opal glass | ||
![]() | ||
| 13Watt 2Gx7, electronic ballast 4 _"W x 13"H, 4" projection | ||
| ELF1F-277V | ||
| Satin nickel and opal glass | ||
![]() | ||
| 13Watt 2Gx7, 277 volt electronic ballast 4 _"W x 13"H, 4" projection | ||
| ELF1I- MBZ | ||
| Metallic bronze and opal glass | ||
![]() | ||
| 2x60Watt DC Bay Xenon 4 _"W x 13"H, 4" projection | ||
| ELF1I- PN | ||
| Polished nickel and opal glass | ||
![]() | ||
| 2x60Watt DC Bay Xenon 4 _"W x 13"H, 4" projection | ||
| ELF1I-MBZ-RF | ||
| Metallic bronze and fluted glass | ||
![]() | ||
| 2x60Watt DC Bay Xenon 4 _"W x 13"H, 4" projection | ||
| ELF1IPNRF | ||
| Polished nickel and fluted glass | ||
![]() | ||
| 2x60Watt DC Bay Xenon 4 _"W x 13"H, 4" projection | ||
| ELF1IRF | ||
| Satin nickel and fluted glass | ||
![]() | ||
| 2x60Watt DC Bay Xenon 4 _"W x 13"H, 4" projection | ||
| ELF24FT5CH | ||
| Polished chrome and opal acrylic | ||
![]() | ||
| 24Watt T5HO, universal electronic ballast 24 _"L x 4 _"H, 4" projection | ||
| ELF24FT5SN | ||
| Satin nickel and opal acrylic | ||
![]() | ||
| 24Watt T5HO, universal electronic ballast 24 _"L x 4 _"H, 4" projection | ||
| ELF2F | ||
| Satin nickel and opal glass | ||
![]() | ||
| 2x13Watt 2Gx7, electronic ballast 20 «"L x 4 _"H, 6 ¬" Projection | ||
| ELF2F277V | ||
| Satin nickel and opal glass | ||
![]() | ||
| 2x13Watt 2Gx7, 277volt electronic ballast 20 «"L x 4 _"H, 6 ¬" Projection | ||
| ELF2I | ||
| Satin nickel and opal glass | ||
![]() | ||
| 3x60Watt DC Bay Xenon 20 «"L x 4 _"H, 6 ¬" Projection | ||
| ELF2I-MBZ | ||
| Metallic bronze and opal glass | ||
![]() | ||
| 3x60Watt DC Bay Xenon 20 «"L x 4 _"H, 6 ¬" Projection | ||
| ELF2I-PN | ||
| Polished nickel and opal glass | ||
![]() | ||
| 3x60Watt DC Bay Xenon 20 «"L x 4 _"H, 6 ¬" Projection | ||
| ELF2IFRONT | ||
| Satin nickel and front loading glass | ||
![]() | ||
| 3x60Watt DC Bay Xenon 20 «"L x 4 _"H, 6 ¬" Projection | ||
| ELF2IRF | ||
| Satin nickel and fluted glass | ||
![]() | ||
| 3x60Watt DC Bay Xenon 20 «"L x 4 _"H, 6 ¬" Projection | ||
| ELF36FT5CH | ||
| Polished chrome and opal acrylic | ||
![]() | ||
| 39Watt T5HO, universal electronic ballast 36 «"L x 4 _"H, 4" projection | ||
| ELF36FT5SN | ||
| Satin nickel and opal acrylic | ||
![]() | ||
| 39Watt T5HO, universal electronic ballast 36 «"L x 4 _"H, 4" projection | ||
| ELF3F | ||
| Satin nickel and opal glass | ||
![]() | ||
| 4x13Watt 2Gx7, electronic ballast 40"L x 4 _"H, 6 ¬" Projection | ||
| ELF3F277V | ||
| Satin nickel and opal glass | ||
![]() | ||
| 4x13Watt 2Gx7, 277volt electronic ballast 40"L x 4 _"H, 6 ¬" Projection | ||
| ELF3I | ||
| Satin nickel and opal glass | ||
![]() | ||
| 6x60Watt DC Bay Xenon 40"L x 4 _"H, 6 ¬" Projection | ||
| ELF3I-MBZ | ||
| Metallic bronze and opal glass | ||
![]() | ||
| 6x60Watt DC Bay Xenon 40"L x 4 _"H, 6 ¬" Projection | ||
| ELF3I-PN | ||
| Polished nickel and opal glass | ||
![]() | ||
| 6x60Watt DC Bay Xenon 40"L x 4 _"H, 6 ¬" Projection | ||
| ELF3IFRONT | ||
| Satin nickel and front loading glass | ||
![]() | ||
| 6x60Watt DC Bay Xenon 40"L x 4 _"H, 6 ¬" Projection | ||
| ELF3IRF | ||
| Satin nickel and fluted glass | ||
![]() | ||
| 6x60Watt DC Bay Xenon 40"L x 4 _"H, 6 ¬" Projection | ||
| ELF4 | ||
| Satin nickel and opal glass | ||
![]() | ||
| 2x60Watt DC Bay Xenon 18"L x 5 _"H, 4" projection | ||
| ELF48FT5CH | ||
| Polished chrome and opal acrylic | ||
![]() | ||
| 54Watt T5HO, universal electronic ballast 48 «"L x 4 _"H, 4" projection | ||
| ELF48FT5SN | ||
| Satin nickel and opal acrylic | ||
![]() | ||
| 54Watt T5HO, universal electronic ballast 48 «"L x 4 _"H, 4" projection | ||
| ELF5 | ||
| Satin nickel and opal glass | ||
![]() | ||
| 4x60Watt DC Bay Xenon 24"L x 5 _"H, 4" projection | ||
| ELF6 | ||
| Satin nickel and opal glass | ||
![]() | ||
| 6x60Watt DC Bay Xenon 36"L x 5 _"H, 4" projection | ||
| ELF60FT5CH | ||
| Polished chrome and opal acrylic | ||
![]() | ||
| 80Watt T5HO, universal electronic ballast 60 ¬"L x 4 _"H, 4" projection | ||
| ELF60FT5SN | ||
| Satin nickel and opal acrylic | ||
![]() | ||
| 80Watt T5HO, universal electronic ballast 60 ¬"L x 4 _"H, 4" projection | ||
| ELF7 | ||
| Satin nickel and opal glass | ||
![]() | ||
| 60Watt DC Bay Xenon 8 «"square x 4"H | ||
| ELF8 | ||
| Satin nickel and opal glass | ||
![]() | ||
| 4x40Watt DC Bay Xenon 12" square x 4"H |
















